| Pool Perimeter (coping to coping) | 30’ × 14.6’ |
| Swimmable Surface Area | 23’ × 14.6’ |
| Spa (interior seating area) | 7’ × 7’ |
| Baja Shelf | 6’3” × 7’ • 10” depth |
| Spa Raised Height | 14” above waterline |
| West Bench | 23’ long × 14” deep |
| North Bench | 13’6” long × 14” deep |
| Approx. Gallons | ~14,500 |
| Wall Height | 18” above waterline (24” total) |
| Wall Length | 23’ (spa to pool end) |
| Wall Depth | 18” |
| Scuppers Count | 5 linear |
| Scupper Model | CMP 48 |
| Wall Face Finish | Poured-in-place formed concrete |
| Wall Cap | Poured-in-place formed concrete |
| Back Side Finish | Smooth concrete |
| Pump | Pentair IntelliFlo VSF |
| Filter | Pentair Clean & Clear Plus 420 |
| Heater | Pentair MasterTemp 400K BTU NG |
| Automation | Pentair IntelliCenter |
| Pool Cleaner | Dolphin Explorer E25 |
| Lights | 2 × 1.5” Micro LED |
| Scuppers | 5 linear CMP 48” |
| Bubblers | 2 × S.R. Smith Dura-Bubbler |
| Pool Remodel + Spa | Amount |
|---|---|
|
DRAW 1 : Retainer
retainer | construction drawings | permit fees
|
$TBD |
|
DRAW 2 : Excavation
excavation | rough grading | haul off
|
$TBD |
|
DRAW 3 : Shell
in-shell plumbing | in-shell electrical | rebar + piers
|
$TBD |
|
DRAW 4 : Gunite
gunite shell pour | water wall construction
|
$TBD |
|
DRAW 5 : Finish
coping installation | tile installation | material
|
$TBD |
|
DRAW 6 : Equipment
Pentair full equipment package | plumbing connections
|
$TBD |
|
FINAL : Completion
plaster | start-up | cleanup | final inspection
|
$TBD |
| Pool Remodel Total | $TBD |
| Contract Total | $TBD.00 |
| Retainer (due at signing) | $TBD.00 |
| Balance | $TBD.00 |
| Livable Dimensions | 18’-2” × 12’ |
| Exterior Dimensions | 19’-8” × 12’ |
| Overall Height | 10’-0” (9’-6” to beam) |
| Structure | Steel I-Beam, dark bronze |
| Roof | Flat, concealed slope |
| Expansion | West side framed to match east |
| Wall Finish | Smooth stucco, Light Sand |
| Ceiling | NewTechWood PVC TG European Cladding |
| Heaters | Recessed Infratech radiant |
| Lighting | LED recessed + ceiling fan |
| Flooring | Poured-in-place stamped concrete, natural stone texture |
| Doors | Wide sliding glass door |
| Fireplace | Linear natural gas insert |
| Gas Line | Connection included |
| TV Recess | Built-in wall-mount recess |
| TV Mount | Brackets included, TV by owner |
| Wall Finish | Smooth stucco to match patio |
| AV | In-ceiling surround sound wiring + speakers |
| Installation | Fireplace + TV installation included |
| Island | CMU block kitchen base |
| Grill | 40” Blaze grill |
| Vent Hood Insert | Built-in insert |
| Hood Box + Wrap | Framed box, finished wrap |
| Countertop | Granite, 3cm, honed leather |
| Plumbing | All appliance rough-ins, Contractor installs |
| Electrical | All appliance rough-ins, Contractor installs |
| Kitchen Appliance Pkg | 40” Blaze grill, doors, drawers, refrigerator, rotisserie + accessories VIEW ▶ |
| Vent Hood Insert | Stainless steel insert with blower VIEW ▶ |
| Fireplace | Empire Boulevard 48” linear ventless gas fireplace VIEW ▶ |
| Patio Heaters (2) | Infratech WD-4028 recessed radiant VIEW ▶ |
| Sliding Door | 12ft x 8ft vinyl center-open sliding door, rear wall reframe VIEW ▶ |
| Paver Flooring (250 SF) | Poured-in-place stamped concrete, natural stone texture VIEW ▶ |
| Ceiling Material (250 SF) | NewTechWood PVC TG European Cladding VIEW ▶ |
| Countertop | Black honed granite, 3cm |
| AV | Wiring + recessed in-ceiling speakers |
| Stucco | Smooth stucco, Light Sand color match VIEW ▶ |
| Ceiling Fan | 60” outdoor industrial ceiling fan, black VIEW ▶ |
| Covered Outdoor Kitchen | Amount |
|---|---|
|
DRAW 1 : Retainer
retainer | engineering | permit fees
|
$TBD |
|
DRAW 2 : Foundation + Steel
foundation extension | steel framing | I-beam | opening
|
$TBD |
|
DRAW 3 : Framing + Roof
wood framing | fireplace wall | lumber | TPO roof | metal fascia
|
$TBD |
|
DRAW 4 : Rough-Ins + Door
electrical | AV wiring + speakers | slider door + install | reframe rear wall | interior repair
|
$TBD |
|
DRAW 5 : Exterior Finishes
stucco finish | paver flooring 250sf + install | ceiling material 250sf + install | ceiling fan
|
$TBD |
|
DRAW 6 : Kitchen + Fireplace
grill build + base + mason | countertop | kitchen appliance pkg | vent hood insert | HVAC hood run | fireplace + install
|
$TBD |
|
FINAL : Completion
patio heaters + install | cleanup | final inspection
|
$TBD |
| Outdoor Kitchen Total | $TBD |
| Turf | Bermuda Blend synthetic turf |
| Turf Area | Full rear yard |
| Sprinkler | Rework existing system |
| French Drains | Perimeter drainage system |
| Materials | Mulch, edging, rocks, clips |
| Flower Bed | 43ft × 3ft, west fence |
| Trees (12-15) | Italian Cypress, 8-12ft |
| Living Wall (40) | Artificial green panels |
| Ground Cover | Thyme, Frogfruit, Dwarf Mondo |
| Shrubs | Dwarf Boxwood, 7 qty |
| Accents | Agave, 6 qty |
| Equipment Construction | Amount |
|---|---|
|
DRAW 1 : Retainer
retainer | planning | material ordering
|
$TBD |
|
DRAW 2 : Site Prep
trenching | grading | French drain installation
|
$TBD |
|
DRAW 3 : Infrastructure
sprinkler rework | underlayment | drainage fittings
|
$TBD |
|
DRAW 4 : Turf + Beds
turf installation | flower bed construction | edging | mulch
|
$TBD |
|
FINAL : Planting + Cleanup
plant all trees + bushes | wall panels | cleanup
|
$TBD |
| Equipment Labor Total | $TBD |
| Allowance Item | Budget |
|---|---|
|
TREES (12-15)
45 gallon Italian Cypress or Taylor Juniper
|
$TBD |
|
LIVING WALL PANELS (40) VIEW ▶
artificial green wall panels, assorted foliage
|
$TBD |
|
GROUND COVER + PLANTS VIEW ▶
artificial or natural ground cover, shrubs, accent plants
|
$3,500 |
| Owner Allowance Total | $TBD |
| Waterline Tile | |
| Spa Face Tile | |
| Pool Coping | |
| Scupper | |
| Patio Flooring |
| Interior Finish | |
| Color | |
| Turf | |
| Supplier |
| Invoice # | |
| Date | |
| Draw # | |
| Due Date | On Receipt |
| PO Number |
| Item | Qty | Rate | Amount |
|---|---|---|---|
| Subtotal | |||
| Tax (0%) | $0.00 | ||
| Total Due | |||
| Change Order # | |
| Date | |
| Payment Terms | Due on approval |
| PO Number |
| Description | Qty | Rate | Amount |
|---|---|---|---|
| Change Order Total | |||